Mode

Native TShark

Protocol

Send To

Send data to specified target using Non-hexadecimal data sent as-is. Selected protocol not relevant.

Text2PCAP Flags

TShark Flags

Note

tshark support is disabled. To enable install run sudo yum install wireshark on the Protocol Engine

Input

chars: bytes:

Output


               

Metric (Decimal)

bit/s bytes/s Kilobit/s Megabit/s Gigabit/s Terabit/s

IEC (Binary)

bit/s bytes/s Kibibit/s Mebibit/s Gibibit/s Tebibit/s

Codec Reference

Click a row to populate above

Voice

Codec & Bit Rate (Kbps) Sample Size (Bytes) Sample Interval (ms) Mean Opinion Score (MOS) Payload Size (Bytes) Payload Size (ms) Packets Per Second (PPS) Bandwidth w/ hdr (Kbps)
G.711 (64 Kbps) 80 10 4.1 160 20 50 87.2
G.729 (8 Kbps) 10 10 3.92 20 20 50 31.2
G.723.1 (6.3 Kbps) 24 30 3.9 24 30 33.3 21.9
G.723.1 (5.3 Kbps) 20 30 3.8 20 30 33.3 20.8
G.726 (32 Kbps) 20 5 3.85 80 20 50 55.2
G.726 (24 Kbps) 15 5 60 20 50 47.2
G.728 (16 Kbps) 10 5 3.61 60 30 33.3 31.5
G722_64k(64 Kbps) 80 10 4.13 160 20 50 87.2
iLBC mode 20 (15.2 Kbps) 38 20 38 20 50 38.4
iLBC mode 30 (13.33 Kbps) 50 30 50 30 33.3 28.8

Video

Codec Frame Rate (fps) Resolution Typical Bandwidth (Mbps)
H.264 30 1080p 12.3
H.264 30 720p 6.75
MPEG4 15 D1 1.0
MPEG4 30 D1 2.0
MPEG4 320x240 0.768